|
Propecia Price ChartsPropecia FAQ PagePrice comparisons
|
| Company | 30 1mg Tablets | Doctor Consultation | Shipping | Total Cost | Refill Cost |
| AmeriMedRx | $79 | Free | $18 | $97 | $97 |
| Pillstore | $125 | Free | $18 | $143 | $143 |
| Viamedic | $57 | $69 | $16 | $142 | $73 |
| A1dietpills | $119 | Free | $12 | $131 | $131 |
| Cybertablets | $137 | $65 | $18 | $220 | $155 |
| PillJunction | $120 | Free | $18 | $138 | $138 |
| Planetpills | $119 | Free | $18 | $137 | $137 |
| KwikMed | $129 | Free | $18 | $147 | $147 |
| Company | 90 1mg Tablets | Doctor Consultation | Shipping | Total Cost | Refill Cost |
| AmeriMedRx | $229 | Free | $18 | $247 | $247 |
| Pillstore | $249 | Free | $18 | $267 | $267 |
| Viamedic | $171 | $64 | $16 | $262 | $187 |
| UltimateRX | $190 | $75 | $18 | $283 | $208 |
| A1dietpills | $259 | Free | $12 | $271 | $271 |
| Onlinepills | $170 | $75 | $18 | $263 | $188 |
| Cybertablets | $317 | $65 | $18 | $400 | $335 |
| Planetpills | $275 | Free | $18 | $393 | $393 |
| KwikMed | $279 | Free | $18 | $297 | $297 |
| PillJunction | $255 | Free | $18 | $273 | $273 |
